Product Details:
| Minimum Order Quantity | 3 Piece |
| Material | Wood |
| Color | Yellow , Green , Blue, Red |
| Project Subject | Mathematics , Algebra |
| Brand | KAYWO |
| Recommended Class | 6th TO 10th class |
| Model | Cubic Identities (a + b) 3 Wooden |
| Size | set of 8 pieces. |
| Finish | Smooth |
| Shape | Cube |
| Language | English |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Eva Foam |
| Color | Full |
| Project Subject | Mathematics (Algebra) |
| Recommended Class | 7th To 10th |
| Brand | KaywoM72 |
| Model | Algebra Identity Case 1 |
| Finish | pack |
| Shape | Dimensions: (41 x 41) cm , set of 9 Pcs |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Size | Verification of algebric Identify set of 6 : (a + b) 3 , (a+b)2 , (a+b+c)2 , (a-b)2 , (a2-b2) |
| Language | English |
| Usage/Application | Education |
| Color | Multi colors |
| Material | Plastic |
| Age Group | 12-15yrs |
| Shape | Square |
| Model Name/Number | Verification of algebric Identify set of 6 : (a + b) 3 , (a+b)2 , (a+b+c)2 , (a-b)2 , (a2-b2) |
| Brand | KAYWO |
| Country of Origin | Made in India |
Product Details:
| Material | Eva Foam Magnetic |
| Color | Multi color |
| Project Subject | Mathematics (Place Value) |
| Recommended Class | 4th to 7th class |
| Brand | kaywoM149 |
| Model | Magnetic Base Ten Block |
| Finish | pack |
| Shape | cube Dimensions: (1 x 1 x 1) cm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 per |
| Model Type | Non Working Model |
| Material | Wood |
| Brand | KAYWO |
| Recommended Class | Middle To secondary |
| Model | Algebra Identity (a-b) 2 (Wooden) |
| Size | 10cmx10cm |
| Finish | Smooth |
| Shape | Square |
| Language | English |
| Country of Origin | Made in India |
| Color | Red,Green, Yellow |
Additional Information:
Product Details:
| Language | English |
| Usage/Application | Mathematics (Algebra) |
| Color | Green purple |
| Material | Wooden |
| Age Group | 12-15 yrs |
| Style | Algebra identity (a+b) Ka Whole Square |
| Shape | Square |
| Set Contains | 4 pcs |
| Model Name/Number | Algebra identity (a+b) Ka Whole Square |
| Brand | KAYWO |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Language | English |
| Usage/Application | Mathematics (Algebra) |
| Color | Sky blue , Yellow, Pink, Green |
| Material | EVA FOAM |
| Age Group | 12-15 yrs |
| Shape | Square |
| Size | (41 x 41) cm |
| Set Contains | Set of 9 pcs |
| Model Name/Number | (A+B+C)2 Algebra |
| Diameter | (41 x 41) cm |
| Brand | KAYWO |
| Country of Origin | Made in India |
This resource helps you to derive, investigate and generalize the Algebric identity. This can also be used to demonstrate on a magnetic board.
Learning OutcomesAdditional Information:
Product Details:
| Material | wooden |
| Project Subject | Mathematics (Algebra) |
| Color | Full |
| Brand | KaywoM73 |
| Recommended Class | 7th To 10th |
| Model | Algebra Identity Case 2 |
| Finish | pack |
| Shape | (41 x 41) cm , set of 5 Pcs |
Product Details:
| Language | English |
| Usage/Application | Mathematics (Base Ten Blocks) |
| Material | Plastic |
| Age Group | 4th to 7th class |
| Feature | Base-ten blocks |
| Shape | Cubes, Rods, Flats |
| Model Name/Number | Base-ten blocks |
| Brand | KAYWO |
| Country of Origin | Made in India |
| Color | Yellow, green,Blue,Red |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Project Subject | Mathematics (Place Value) |
| Material | Acrylic |
| Color | Multi color |
| Brand | KAYWO |
| Recommended Class | Middle To Seconadary |
| Size | (1 x 1 x 1) cm |
| Author | Magnetic Base Ten Blocks |
| Finish | Smooth |
| Shape | units : 100 pcs , Ten rods : 10 pcs , hundreds flats : 10 pcs , Thousand cube : 1 pcs |
| Language | English |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Language | English |
| Usage/Application | Mathematics (Base Ten Blocks) |
| Material | Wooden / plastic |
| Age Group | 6-8 yrs |
| Shape | Denie's Block (Place value block) |
| Size | 10 cm x 10 cm x 10 cm |
| Model Name/Number | Denie's Block (Place value block) |
| Brand | KAYWO |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | foam |
| Color | assorted color |
| Recommended Class | 7th To 10th class |
| Brand | kaywoM159 |
| Model | Algebra Kit (foam) |
| Finish | pack |
| Shape | square and rectangular tiles |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | plastic |
| Color | assorted coloe |
| Project Subject | Mathematics (Algebra) |
| Brand | kaywoM160 |
| Recommended Class | 6th TO 10th class |
| Model | Cubic Identities (a+b)3 |
| Finish | pack |
| Shape | set of 8 pieces |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | plastic |
| Color | multi color |
| Project Subject | Mathematics (Base Ten Blocks) |
| Brand | kaywoM147 |
| Recommended Class | 1st To 3rd |
| Model | Base Ten Set Group Activity |
| Finish | pack |
| Shape | : (25 x 15 x 15) cm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 per |
| Model Type | Non Working Model |
| Material | Wood |
| Color | Multi Colors |
| Brand | KAYWO |
| Recommended Class | Middle To Secondary |
| Model | Algebra Identity (a+b+c) 2 (Wooden) |
| Size | 10x10cm |
| Finish | Smooth |
| Shape | Square |
| Language | English |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 per |
| Model Type | Non Working Model |
| Color | Multi colors |
| Material | Acrylic |
| Brand | KAYWO |
| Recommended Class | Middle To Secondary |
| Model | Algebra Identity (a+b+c) 2 (Acrylic) |
| Size | 10x10cm |
| Finish | Smooth |
| Shape | Square |
| Language | English |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 per |
| Model Type | Non Working Model |
| Material | Acrylic |
| Color | Multi colors |
| Language | English |
| Usage/Application | School Lab |
| Brand | KAYWO |
| Recommended Class | Middle TO secondary |
| Model | Algebra Identity (a+b) 2 (Acrylic) |
| Size | 10x10cm |
| Finish | Smooth |
| Shape | Square |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Model Type | Non Working Model |
| Material | Plastic |
| Color | Yellow, Blue,Green,Red |
| Brand | KAYWO |
| Model | Base Ten Block |
| Shape | square |
| Language | English |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Language | English |
| Usage/Application | School |
| Age Group | 7TO 15 Years |
| Shape | Square |
| Model Name/Number | Base Ten Block |
| Brand | KAYWO |
| Country of Origin | Made in India |
| Color | Red, Blue ,Green , Yellow |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Color | Full |
| Recommended Class | 4th To 7th |
| Brand | KaywoM68 |
| Model | Base and Place Value Kit |
| Finish | pack |
| Shape | (10 x 10 x 10) cm, : Set of 131 Pcs., Units : 100 Pcs, Tens Rods : 20 Pcs, Hundreds Flats : 10 Pcs |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Bottle |
| Model Topic | Algebra |
| Class Level | Middle School |
| Set Type | Single Model |
| Project Subject | Mathematics (Theorems) |
| Color | Full |
| Material | Plastic |
| Recommended Class | 8th To 10th |
| Brand | KaywoM28 |
| Model | Mensuration kit |
| Finish | pack |
| Shape | (40 x 30 x 8) cm , Set of 11 demo activity kit |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 per |
| Model Type | Non Working Model |
| Material | Acrylic |
| Color | Multi colors |
| Brand | KAYWO |
| Recommended Class | Middle To Secondary |
| Model | Algebra Identity (a-b) 2 (Acrylic) |
| Size | 10x10cm |
| Finish | Smooth |
| Shape | Square |
| Language | Enhlish |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Person |
| Language | English |
| Usage/Application | Mathematics (Algebra) |
| Color | multi-colour |
| Material | Acrylic sheet |
| Age Group | 12-15 yrs |
| Shape | Square |
| Size | Made up of 5mm |
| Model Name/Number | (a+b)(a+d) = ac+ad+bc+bd |
| Diameter | Made up of 5mm |
| Brand | KAYWO |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100000 Person |
| Usage/Application | Mathematics (Algebra) |
| Color | multi-colour |
| Material | Acrylic sheet |
| Age Group | Age: 12-15 yrs |
| Shape | Square |
| Size | Made up of 5mm |
| Model Name/Number | (a+b)2 = a2 + b 2 + 2ab |
| Diameter | Made up of 5mm |
| Brand | KAYWO |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 per |
| Language | English |
| Usage/Application | Mathematics (Algebra) |
| Color | multi-colour |
| Material | Acrylic sheet |
| Age Group | 12-15 yrs |
| Shape | Square |
| Size | Made up of 5mm |
| Model Name/Number | a(b+c) = ab + ac |
| Diameter | Made up of 5mm |
| Brand | KAYWO |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 per |
| Language | English |
| Usage/Application | Mathematics (Algebra) |
| Color | multi-colour |
| Material | Acrylic sheet |
| Age Group | 12-15 yrs |
| Shape | Square |
| Size | Made up of 5mm |
| Model Name/Number | a2- b2 =(a+b) (a-b) |
| Diameter | Made up of 5mm |
| Brand | KAYWO |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 per |
| Language | English |
| Usage/Application | Mathematics skill |
| Material | plastic sheet |
| Recommended Class | 7th To10th |
| Shape | square |
| Feature | 6 pcs square tiles x2),10 pcs tiles (rectangle strip x ), 50 pcs unit for 1 . |
| Size | Made up from 3mm |
| Model Name/Number | Algebraic tiles |
| Diameter | 3mm |
| Brand | KAYWO |
| Model | Algebraic tiles |
| Country of Origin | Made in India |
Additional Information: